Coins Swapped
The Swap to Merge phase has ended - Swap Stats.
Parameters
Based on the Swap Details, the following 30-day range has been used to obtain the value of the coins (30 Day Range Average (B)):
Start date: 11th December 2018
End date: 9th January 2019
Besides, for each type of Priority Sequence, the following parameters have been used:
Priority Sequences A and C (Category 1)
Merge's Coin Allowance = 1,000,000 Coin Swap Cap = 4
Priority Sequences B and D (Category 2)
Merge's Coin Allowance = 50,000
First block - From 18th January 2019 to 15th February 2019
Coin | Ticker | Total Supply | Price Average | Ratio | Category |
Accolade | ACCO | 6,995,261 | Delisted | 139.91:1 | 2 |
Agni | AGNI | 238,256 | Delisted | 4.77:1 | 2 |
Banq | BANQ | 1,801,550 | Delisted | 36.03:1 | 2 |
Baxur | XUR | 8,188,001 | Delisted | 163.76:1 | 2 |
BitCurrencyPro | BTCRP | 231,918,790 | Delisted | 4,638.38:1 | 2 |
Bravo | BRV | 62,733,249 | Delisted | 1,254.66:1 | 2 |
Bytepay | BEPAY | 81,685,381 | Delisted | 1,633.71:1 | 2 |
Cerberus | CBS | 3,033,640 | 0.00000086 | 4.63:1 | 1 |
Charm | CHARM | 23,634,200 | Delisted | 472.68 | 2 |
Earnzcoin | ERZ | 14,061,585 | 0.00000004 | 96:1 | 1 |
Essence | ESS | 23,323,968 | Delisted | 466.48:1 | 2 |
Ethereumfuture | ETHF | 1,583,980 | Delisted | 31.68:1 | 2 |
Ferrumcoin | FER | 6,563,255 | Delisted | 131.27:1 | 2 |
Fexchange | FXC | 346,345 | 0.00000003 | 146.34:1 | 1 |
Freelancecoin | FLC | Not found | Delisted | 400:1 | 2 |
Goacoin | GOA | 4,204,059 | Delisted | 84.08:1 | 2 |
Goods | GDS | 2,911,158 | 0.00000001 | 400.00:1 | 1 |
Heracoin | HER | 11,149,712 | Delisted | 222.99:1 | 2 |
Innoket | IKT | 7,631,627 | Delisted | 152.63:1 | 2 |
Jolt | JLG | 6,689,125 | Delisted | 133.78:1 | 2 |
Krakencoin | KC | 6,366,718 | Delisted | 127.33:1 | 2 |
Leaguecoin | LGA | 8,606,915 | Delisted | 172.14:1 | 2 |
Lemanum | LMN | 2,572,006,105 | Due to the extremely high total supply, a unique change had to be made towards the calculation and ratio to make it fair for the other coins and possible for the Lemanum community to swap to Merge. | 51,440.12:1 | 2 |
Mcc | MCC | 30,567,284 | Delisted | 611.35:1 | 2 |
Pokercoin | POKER | 313,921,130 | Delisted | 6,278.42:1 | 2 |
Radius | RADS | 5,879,577 | Delisted | 117.59:1 | 2 |
Reefcoin | REEF | 1,491,230,000 | Delisted | 29,824.60:1 | 2 |
Suppocoin | SUPPO | Not found | 0.00000008 | 52.17:1 | 1 |
Toba | TOBA | 420,040,000 | Delisted | 8,400.80:1 | 2 |
Utum | UTUM | 28,380,818 | Delisted | 567.62:1 | 2 |
Vantaur | VTAR | 196,037,000 | 0.00000002 | 244.90:1 | 1 |
Vyigrat | VYI | 29,365,410 | Delisted | 587.31:1 | 2 |
Xarucoin | XAR | 25,569,770 | Delisted | 511.40:1 | 2 |
Second block - From 1st February 2019 to 1st March 2019
Coin | Ticker | Total Supply | Price Average | Ratio | Category |
Adrenaline | ADN | 22,788,330 | Delisted | 455.77:1 | 2 |
Almex | ALMEX | 12,320,129 | Delisted | 246.40:1 | 2 |
ArchimedCoin | ARHM | 1,385,951 | Delisted | 27.72:1 | 2 |
Celer | Celer | 1,777,020 | Never listed | 35.54:1 | 2 |
DVX | DVX | 1,063,786,115 | Delisted | 21,275.72:1 | 2 |
Fornix | FIX | 59,807,887 | Delisted | 1,196.16:1 | 2 |
FX Rate | FXR | 2,196,030 | Not listed | 43.92:1 | 2 |
Kittycoin | KTY | 167,429,668 | 0.00000001 | 400:1 | 1 |
Magna Coin | MGN | 7,000,426 | Delisted | 140.01:1 | 2 |
Marble Coin | MARCO | 21,000,190 | 0.00000015 | 26.67:1 | 1 |
MOMO Cash | MOC | 635,430 | 0.00000004 | 100:1 | 1 |
Motile | MIE | 9,592,820 | Not listed | 191.86:1 | 2 |
Nitrous | N2O | 6,817,763 | 0.00000015 | 26.67:1 | 1 |
Onex | ONEX | 4,343,180 | 0.00000001 | 400:1 | 1 |
Phase | Phase | 8,583,413 | 0.00000004 | 100:1 | 1 |
PlatoPay | PPX | 1,679,544 | Delisted | 33.59:1 | 2 |
Rover Coin | ROE | 12,404,388 | 0.00000002 | 200:1 | 1 |
Saros | SAROS | 4,015,132 | 0.00000011 | 36.36:1 | 1 |
SCORECOIN | SCORE | 41,160,000 | 0.00000007 | 57.14:1 | 1 |
SNX | SNX | 30,727,200 | Delisted | 614.54:1 | 2 |
WILO | WILO | 73,397,786 | Delisted | 1,467.96:1 | 2 |
YUP | YUP | 5,696,720 | Not listed | 113.93:1 | 2 |
Third block - From 15th February 2019 to 15th March 2019
Coin | Ticker | Total Supply | Price Average | Ratio | Category |
Amero | AMX | 1,841,651 | Delisted | 36.83:1 | 2 |
AnodosCoin | ANS | 7,533,230 | Delisted | 150.66:1 | 2 |
Arktur | ART | 25,756,486 | Delisted | 515.13:1 | 2 |
Aspect/Azenix | ASP | 6,354,259 | Delisted | 127.09:1 | 2 |
Blockchain Payment Gateway | BPG | 3,633,956 | Delisted | 72.68:1 | 2 |
AllCoinGuru | CGUR | 1,746,254 | Delisted | 34.93:1 | 2 |
Cosmos Coin (Omiron) | CMOS | 10,440,369 | 0.00000035 | 11.43:1 | 1 |
Cotton | COTN | 7,121,895 | 0.00000023 | 17.39:1 | 1 |
CryptoRescue | CPR | 1,446,555,000 | Delisted | 28,931.10:1 | 2 |
CoreZ | CRZ | 5,318,522 | 0.00000004 | 100:1 | 1 |
Costly | CST | 1,010,749 | Delisted | 20.21:1 | 2 |
Coin2Fly | CTF | 3,620,985 | Delisted | 72.42:1 | 2 |
Cubex | CUB | 32,547,632 | No price history | 650.95:1 | 2 |
CurveCoin | CURV | 13,804,415 | Delisted | 276.09:1 | 2 |
DRIPcoin | DRIP | 36,616,540 | Delisted | 732.33:1 | 2 |
Diverse | DVRS | 471,698,888,001 | Especial case | 9,433,977.76:1 | 2 |
DIVVY | DVY | 4,042,805 | Delisted | 80.86:1 | 2 |
Endorphin | END | 2,094,149 | Delisted | 41.88:1 | 2 |
Exus | EXUS | 10,232,099 | 0.00000021 | 19.05:1 | 1 |
B-Hash | HASH | 2,939,512 | 0.00000002 | 200:1 | 1 |
HeldCoin | HDLC | 10,227,389 | Delisted | 204.55:1 | 2 |
Hidden Talk Coin | HTK | 21,150,700 | Delisted | 423.01:1 | 2 |
Frozen | ICE | 20,612,365 | Delisted | 412.25:1 | 2 |
Ketan | KET | 35,934,084 | Delisted | 718.68:1 | 2 |
Kreita | KRT | 65,571,275 | Delisted | 1,311.43:1 | 2 |
Lumen | LEN | 23,184,128 | Delisted | 463.68:1 | 2 |
Maze | MAZE | 49,746,860 | Delisted | 994.94:1 | 2 |
Masterbit | MBC | 1,731,659 | 0.00000041 | 9.76:1 | 1 |
Moving Towards Infinity Coin | MTI | 12,711,069 | Delisted | 254.22:1 | 2 |
Nibex | NBX | 52,819,784 | 0.00000001 | 400:1 | 1 |
PhantomX | PNX | 37,144,783 | 0.00000007 | 57.14:1 | 1 |
PentaNode | PTN | 86,621,131 | Delisted | 1,732.42:1 | 2 |
Pyro | PYRO | 1,880,781 | Not found | 37.62:1 | 2 |
Race | RACE | 2,874,461 | 0.00000066 | 6.06:1 | 1 |
Rampant | RCO | 15,071,740 | 0.00000004 | 100:1 | 1 |
Reliance | REL | 11,282,780 | 0.00000004 | 100:1 | 1 |
Renesis | RESS | 170,747,600 | Delisted | 3,414.95:1 | 2 |
Respawn | RPWN | 3,118,341 | Delisted | 62.37:1 | 2 |
Skeleton Revive | SKELR | 32,114,290 | Delisted | 642.29:1 | 2 |
SmartSpace | SMRT | 53,543,260 | Delisted | 1,070.87:1 | 2 |
Stake | Stake | 132,421,987 | 0.00000001 | 400:1 | 1 |
Stemma | STEMMA | 2,408,563 | Delisted | 48.17:1 | 2 |
Sucre | SUCR | 3,908,132 | 0.00000005 | 80:1 | 1 |
TIMECoin | TIMEC | 3,126,945 | 0.00000013 | 30.77:1 | 1 |
Tune | TUN | 2702209 | 0.00000013 | 30.77:1 | 1 |
Vertical | VTL | 6,312,275 | 0.00000004 | 100:1 | 1 |
Xando | XDO | 33,464,577 | Delisted | 669.29:1 | 2 |
XFlea | XFLEA | 60,192,740 | 0.00000001 | 400:1 | 1 |
Giga | XG | 357,949,840 | Delisted | 7,159:1 | 2 |
Last updated